TV listings for MySports Un for Wednesday, 29. July 2026
| Slow Hockey | 23:45 - 03:45 |
| Slow Hockey | 03:45 - 06:00 |
| Slow Hockey | 06:00 - 10:00 |
| Slow Hockey | 10:00 - 12:05 |
| Mass Participation | 12:05 - 12:30 |
| Mass Participation | 12:30 - 12:55 |
| Mass Participation | 12:55 - 13:20 |
| Mass Participation | 13:20 - 13:50 |
| Nedbank Gravel Burn | 13:50 - 14:20 |
| Nedbank Gravel Burn | 14:20 - 14:50 |
| Nedbank Gravel Burn | 14:50 - 15:20 |
| Nedbank Gravel Burn | 15:20 - 15:50 |
| Nedbank Gravel Burn | 15:50 - 16:20 |
| Nedbank Gravel Burn | 16:20 - 16:50 |
| Nedbank Gravel Burn | 16:50 - 17:20 |
| Cyclisme : Tour D'oman | 17:20 - 17:45 |
| NEOM Beach Games | 17:45 - 18:10 |
| Sports Max | 18:10 - 18:35 |
| Sports Max | 18:35 - 19:00 |
| Hockey sur glace: National League | 19:00 - 22:05 |
| Inside Plus – Die Dok-Serie | 22:05 - 22:20 |
| Inside Plus – Die Dok-Serie | 22:20 - 22:35 |
| Series Rewind | 22:35 - 22:50 |
| Series Rewind | 22:50 - 23:15 |
| Series Rewind | 23:15 - 23:25 |
| Slow Hockey | 23:25 - 03:25 |
- Wednesday, 15. July 2026
- Thursday, 16. July 2026
- Friday, 17. July 2026
- Saturday, 18. July 2026
- Sunday, 19. July 2026
- Monday, 20. July 2026
- Tuesday, 21. July 2026
- Wednesday, 22. July 2026
- Thursday, 23. July 2026
- Friday, 24. July 2026
- Saturday, 25. July 2026
- Sunday, 26. July 2026
- Monday, 27. July 2026
- Tuesday, 28. July 2026
- Wednesday, 29. July 2026
- Thursday, 30. July 2026
- Friday, 31. July 2026
- Saturday, 1. August 2026
- Sunday, 2. August 2026
- Monday, 3. August 2026
- Tuesday, 4. August 2026