TV listings for Red Bull TV (engl.) for Tuesday, 16. June 2026
| SURF | 23:33 - 00:14 |
| SURF | 00:14 - 01:15 |
| SURF | 01:15 - 02:07 |
| SURF | 02:07 - 03:01 |
| SURFING | 03:01 - 03:44 |
| SURF | 03:44 - 05:00 |
| SURF | 05:00 - 05:52 |
| ADVENTURE | 05:52 - 06:26 |
| SURFING | 06:26 - 07:09 |
| SURFING | 07:09 - 08:14 |
| SURFING | 08:14 - 09:36 |
| SURFING | 09:36 - 10:18 |
| SURFING | 10:18 - 10:59 |
| RED BULL CLIFF DIVING | 10:59 - 12:00 |
| Red Bull Rampage | 12:00 - 12:58 |
| BIKE | 12:58 - 13:35 |
| BIKE | 13:35 - 13:55 |
| BIKE | 13:55 - 14:27 |
| SKATE | 14:27 - 14:52 |
| BIKE | 14:52 - 15:56 |
| BIKE | 15:56 - 16:28 |
| Red Bull Rampage | 16:28 - 17:26 |
| BIKE | 17:26 - 17:47 |
| BIKE | 17:47 - 18:18 |
| BIKE | 18:18 - 18:55 |
| BIKE | 18:55 - 19:52 |
| Red Bull Rampage | 19:52 - 20:15 |
| Reel Rock | 20:15 - 20:50 |
| ACTION | 20:50 - 21:37 |
| Reel Rock | 21:37 - 22:00 |
| MOTORSPORT | 22:00 - 22:26 |
| SNOWBOARDING | 22:26 - 22:42 |
| Skate Tales | 22:42 - 23:00 |
| BIKE | 23:00 - 23:30 |
| Red Bull Rampage | 23:30 - 00:28 |
- Thursday, 11. June 2026
- Friday, 12. June 2026
- Saturday, 13. June 2026
- Sunday, 14. June 2026
- Monday, 15. June 2026
- Tuesday, 16. June 2026
- Wednesday, 17. June 2026
- Thursday, 18. June 2026
- Friday, 19. June 2026
- Saturday, 20. June 2026
- Sunday, 21. June 2026
- Monday, 22. June 2026
- Tuesday, 23. June 2026
- Wednesday, 24. June 2026
- Thursday, 25. June 2026
- Friday, 26. June 2026
- Saturday, 27. June 2026
- Sunday, 28. June 2026
- Monday, 29. June 2026
- Tuesday, 30. June 2026
- Wednesday, 1. July 2026